info@temitpower.com
BLS Series Generating Set |
Item No | Genset Model | Genset Model | Power Out Put | Beinei | Leroy Somer | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | BLS17OP | BLS17SP | 12.0kW | 15.0kVA | 13.2kW | 16.5kVA | F2L912 | LSA42.2S4 |
2 | BLS19OP | BLS19SP | 14.0kW | 17.5kVA | 15.4kW | 19.2kVA | F3L912 | LSA42.2S4 |
3 | BLS22OP | BLS22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | F3L912 | LSA42.2S5 |
4 | BLS25OP | BLS25SP | 18.4kW | 23.0kVA | 20.2kW | 25.3kVA | F3L912 | LSA42.2M6 |
5 | BLS29OP | BLS29SP | 21.0kW | 26.2kVA | 23.1kW | 28.8kVA | F3L912 | LSA42.2M7 |
6 | BLS35OP | BLS35SP | 25.2kW | 31.5kVA | 27.8kW | 35.0kVA | F4L912 | LSA42.2L9 |
7 | BLS39OP | BLS39SP | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | F4L912T | LSA43.2S1 |
8 | BLS44OP | BLS44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | F4L912T | LSA43.2S15 |
9 | BLS47OP | BLS47SP | 34.0kW | 42.5kVA | 37.4kW | 46.7kVA | F4L912T | LSA43.2S25 |
10 | BLS50OP | BLS50SP | 36.0kW | 45.0kVA | 39.6kW | 49.5kVA | F6L912 | LSA43.2S25 |
11 | BLS55OP | BLS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | F6L912 | LSA43.2S35 |
12 | BLS58OP | BLS58SP | 42.0kW | 52.5kVA | 46.0kW | 58.0kVA | F6L912T | LSA43.2S35 |
13 | BLS66OP | BLS66SP | 48.0kW | 60.0kVA | 53.0kW | 66.0kVA | F6L912T | LSA43.2M45 |
14 | BLS77OP | BLS77SP | 56.0kW | 70.0kVA | 62.0kW | 77.0kVA | BF6L913 | LSA43.2L65 |
15 | BLS88OP | BLS88SP | 64.0kW | 80.0kVA | 70.0kW | 88.0kVA | BF6L913 | LSA43.2L8 |
16 | BLS100OP | BLS100SP | 72.0kW | 90.0kVA | 80.0kW | 100.0kVA | BF6L913C | LSA44.2VS3 |
Item No | Genset Model | Genset Model | Power Out Put | Beinei | Leroy Somer | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | BLS19OP | BLS19SP | 14.0kW | 17.5kVA | 15.4kW | 19.2kVA | F2L912 | LSA42.2S4 |
2 | BLS25OP | BLS25SP | 18.0kW | 22.0kVA | 19.8kW | 24.7kVA | F3L912 | LSA42.2S4 |
3 | BLS29OP | BLS29SP | 21.0kW | 26.0kVA | 23.1kW | 28.8kVA | F3L912 | LSA42.2S5 |
4 | BLS34OP | BLS34SP | 25.0kW | 31.0kVA | 27.5kW | 34.3kVA | F3L912 | LSA42.2M6 |
5 | BLS37OP | BLS37SP | 27.0kW | 34.0kVA | 29.7kW | 37.1kVA | F4L912 | LSA42.2M7 |
6 | BLS42OP | BLS42SP | 30.5kW | 38.0kVA | 33.5kW | 41.9kVA | F4L912 | LSA42.2L9 |
7 | BLS48OP | BLS48SP | 35.0kW | 44.0kVA | 38.5kW | 48.1kVA | F4L912T | LSA43.2S1 |
8 | BLS55OP | BLS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | F4L912T | LSA43.2S15 |
9 | BLS62OP | BLS62SP | 45.0kW | 56.0kVA | 50.0kW | 62.0kVA | F6L912 | LSA43.2S25 |
10 | BLS66OP | BLS66SP | 48.0kW | 60.0kVA | 52.8kW | 66.0kVA | F6L912 | LSA43.2S35 |
11 | BLS73OP | BLS73SP | 53.0kW | 66.0kVA | 58.0kW | 73.0kVA | F6L912T | LSA43.2S35 |
12 | BLS78OP | BLS78SP | 57.0kW | 71.0kVA | 62.0kW | 78.0kVA | F6L912T | LSA43.2M45 |
13 | BLS88OP | BLS88SP | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | F6L912T | LSA43.2L65 |
14 | BLS96OP | BLS96SP | 70.0kW | 87.5kVA | 77.0kW | 96.2kVA | BF6L913 | LSA43.2L8 |
15 | BLS105OP | BLS105SP | 76.0kW | 95.0kVA | 83.6kW | 104.5kVA | BF6L913C | LSA43.2L8 |
16 | BLS125OP | BLS125SP | 92.0kW | 115.0kVA | 100.0kW | 125.0kVA | BF6L913C | LSA44.2VS3 |
Item No | Genset Model | Genset Model | Power Out Put | Beinei | Leroy Somer | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | BLS19OP | BLS19SP | 14.0kW | 17.5kVA | 15.4kW | 19.2kVA | F2L912 | LSA42.2S4 |
2 | BLS25OP | BLS25SP | 18.0kW | 22.0kVA | 19.8kW | 24.7kVA | F3L912 | LSA42.2S4 |
3 | BLS29OP | BLS29SP | 21.0kW | 26.0kVA | 23.1kW | 28.8kVA | F3L912 | LSA42.2S5 |
4 | BLS34OP | BLS34SP | 25.0kW | 31.0kVA | 27.5kW | 34.3kVA | F3L912 | LSA42.2M6 |
5 | BLS37OP | BLS37SP | 27.0kW | 34.0kVA | 29.7kW | 37.1kVA | F4L912 | LSA42.2M7 |
6 | BLS42OP | BLS42SP | 30.5kW | 38.0kVA | 33.4kW | 41.7kVA | F4L912 | LSA42.2L9 |
7 | BLS44OP | BLS44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | F4L912 | LSA43.2S1 |
8 | BLS48OP | BLS48SP | 35.0kW | 44.0kVA | 38.5kW | 48.1kVA | F4L912T | LSA43.2S1 |
9 | BLS55OP | BLS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | F4L912T | LSA43.2S15 |
10 | BLS62OP | BLS62SP | 45.0kW | 56.0kVA | 50.0kW | 62.0kVA | F6L912 | LSA43.2S25 |
11 | BLS66OP | BLS66SP | 48.0kW | 60.0kVA | 53.0kW | 66.0kVA | F6L912 | LSA43.2S35 |
12 | BLS71OP | BLS71SP | 51.0kW | 64.0kVA | 57.0kW | 71.0kVA | F6L912T | LSA43.2M45 |
13 | BLS84OP | BLS84SP | 60.0kW | 75.0kVA | 67.0kW | 84.0kVA | F6L912T | LSA43.2L65 |
14 | BLS88OP | BLS88SP | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | F6L912T | LSA43.2L8 |
15 | BLS96OP | BLS96SP | 70.0kW | 88.0kVA | 77.0kW | 96.2kVA | BF6L913 | LSA43.2L8 |
16 | BLS115OP | BLS115SP | 84.0kW | 105.0kVA | 92.0kW | 115.0kVA | BF6L913C | LSA44.2VS3 |
17 | BLS131OP | BLS131SP | 95.0kW | 118.7kVA | 104.5kW | 130.6kVA | BF6L913C | LSA44.2VS45 |
Standard Scope of Supply: | ||||||||
Open Type Genset: 1. BEINEI Air Cooled G-Drive Engine; 2. Leroy Somer Brushless AC Alternator; 3. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 4. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 5. Standard 3P Fixed Type MCCB; 6. Flexible Bellow and Industrial Type Silencer; 7. Lead Acid Battery; 8. O&M Manual; | ||||||||
Sound Proof Genset: 1. BEINEI Air Cooled G-Drive Engine; 2. Leroy Somer Brushless AC Alternator; 3. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 4. Sound Proof Canopy Enclosure,Noise Level ≤75dBA@7M; 5. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 6. Standard 3P Fixed Type MCCB; 7. Flexible Bellow and Residential Type Silencer; 8. Lead Acid Battery; 9. O&M Manual; | ||||||||
RatingDefinitions | ||||||||
Prime Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply above specified overload standby power for 1 hour in 12 hour. | ||||||||
Standby Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated and don't allowed continuous. | ||||||||
Note: | ||||||||
Standard reference conditions 27℃ Air Inlet Temp, 152.4m (500ft) A.S.L.60% relative humidity. All engine performance data based on the above mentioned maximum continuous ratings. Fuel consumption data at full load with diesel fuel with specific gravity. |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |