info@temitpower.com
BGS Series Generating Set |
Item No | Genset Model | Genset Model | Power Out Put | Beinei | Genstar | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | BGS12OP | BGS12SP | 8.8kW | 11.0kVA | 9.6kW | 12.1kVA | F2L912 | GST164B |
2 | BGS15OP | BGS15SP | 10.8kW | 13.5kVA | 11.8kW | 14.8kVA | F2L912 | GST164C |
3 | BGS17OP | BGS17SP | 12.0kW | 15.0kVA | 13.2kW | 16.5kVA | F2L912 | GST164D |
4 | BGS25OP | BGS25SP | 18.0kW | 22.5kVA | 19.8kW | 24.7kVA | F3L912 | GST184E |
5 | BGS28OP | BGS28SP | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | F3L912 | GST184F |
6 | BGS30OP | BGS30SP | 22.0kW | 27.5kVA | 24.0kW | 30.0kVA | F4L912 | GST184F |
7 | BGS33OP | BGS33SP | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | F4L912 | GST184G |
8 | BGS41OP | BGS41SP | 30.0kW | 37.5kVA | 32.4kW | 40.5kVA | F4L912T | GST184H |
9 | BGS44OP | BGS44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | F4L912T | GST184J |
10 | BGS47OP | BGS47SP | 34.0kW | 42.5kVA | 37.4kW | 46.8kVA | F4L912T | GST224C |
11 | BGS55OP | BGS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | F6L912 | GST224D |
12 | BGS63OP | BGS63SP | 48.0kW | 60.0kVA | 50.4kW | 63.0kVA | F6L912T | GST224E |
13 | BGS80OP | BGS80SP | 58.0kW | 72.5kVA | 64.0kW | 80.0kVA | BF6L913 | GST224F |
14 | BGS88OP | BGS88SP | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | BF6L913 | GST224G |
15 | BGS91OP | BGS91SP | 68.0kW | 85.0kVA | 72.6kW | 90.8kVA | BF6L913C | GST224G |
16 | BGS100OP | BGS100SP | 73.0kW | 91.2kVA | 80.3kW | 100.3kVA | BF6L913C | GST274C |
Item No | Genset Model | Genset Model | Power Out Put | Beinei | Genstar | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | BGS11OP | BGS11SP | 8.2kW | 10.2kVA | 9.0kW | 11.2kVA | F2L912 | GST164A |
2 | BGS15OP | BGS15SP | 11.0kW | 13.8kVA | 12.1kW | 15.1kVA | F2L912 | GST164B |
3 | BGS19OP | BGS19SP | 13.5kW | 16.9kVA | 14.8kW | 18.5kVA | F2L912 | GST164C |
4 | BGS22OP | BGS22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | F3L912 | GST164D |
5 | BGS33OP | BGS33SP | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | F3L912 | GST184E |
6 | BGS39OP | BGS39SP | 28.0kW | 35.0kVA | 31.0kW | 38.8kVA | F4L912 | GST184F |
7 | BGS40OP | BGS40SP | 30.0kW | 37.5kVA | 32.0kW | 40.0kVA | F4L912 | GST184G |
8 | BGS50OP | BGS50SP | 37.5kW | 46.9kVA | 40.0kW | 50.0kVA | F4L912T | GST184H |
9 | BGS54OP | BGS54SP | 40.0kW | 50.0kVA | 42.8kW | 53.5kVA | F4L912T | GST184J |
10 | BGS60OP | BGS60SP | 44.0kW | 55.0kVA | 48.0kW | 60.0kVA | F6L912 | GST224C |
11 | BGS66OP | BGS66SP | 48.0kW | 60.0kVA | 52.5kW | 66.0kVA | F6L912 | GST224D |
12 | BGS71OP | BGS71SP | 52.0kW | 65.0kVA | 57.0kW | 71.3kVA | F6L912T | GST224D |
13 | BGS80OP | BGS80SP | 60.0kW | 75.0kVA | 64.0kW | 80.0kVA | F6L912T | GST224E |
14 | BGS88OP | BGS88SP | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | F6L912T | GST224F |
15 | BGS96OP | BGS96SP | 70.0kW | 87.5kVA | 77.0kW | 96.2kVA | BF6L913 | GST224F |
16 | BGS103OP | BGS103SP | 75.0kW | 93.8kVA | 82.0kW | 102.5kVA | BF6L913C | GST224F |
17 | BGS114OP | BGS114SP | 83.0kW | 103.8kVA | 91.0kW | 113.8kVA | BF6L913C | GST224G |
18 | BGS131OP | BGS131SP | 95.0kW | 118.7kVA | 104.5kW | 130.6kVA | BF6L913C | GST274C |
Item No | Genset Model | Genset Model | Power Out Put | Beinei | Genstar | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | BGS11OP | BGS11SP | 8.2kW | 10.2kVA | 9.0kW | 11.1kVA | F2L912 | GST164A |
2 | BGS16OP | BGS16SP | 11.0kW | 13.8kVA | 12.1kW | 16.1kVA | F2L912 | GST164B |
3 | BGS19OP | BGS19SP | 13.5kW | 16.9kVA | 14.8kW | 18.5kVA | F2L912 | GST164C |
4 | BGS22OP | BGS22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | F3L912 | GST164D |
5 | BGS32OP | BGS32SP | 23.0kW | 28.8kVA | 25.3kW | 31.6kVA | F3L912 | GST184E |
6 | BGS36OP | BGS36SP | 27.5kW | 34.4kVA | 28.5kW | 35.6kVA | F4L912 | GST184F |
7 | BGS40OP | BGS40SP | 30.0kW | 37.5kVA | 32.0kW | 40.0kVA | F4L912 | GST184G |
8 | BGS44OP | BGS44SP | 32.0kW | 40.0kVA | 35.3kW | 44.0kVA | F4L912 | GST184H |
9 | BGS50OP | BGS50SP | 37.5kW | 46.9kVA | 40.0kW | 50.0kVA | F4L912T | GST184H |
10 | BGS54OP | BGS54SP | 40.0kW | 50.0kVA | 42.8kW | 53.5kVA | F4L912T | GST184J |
11 | BGS56OP | BGS56SP | 42.0kW | 52.5kVA | 45.0kW | 56.3kVA | F4L912T | GST224C |
12 | BGS66OP | BGS66SP | 48.0kW | 60.0kVA | 52.8kW | 66.0kVA | F6L912 | GST224D |
13 | BGS75OP | BGS75SP | 56.0kW | 70.0kVA | 60.0kW | 75.0kVA | F6L912T | GST224E |
14 | BGS88OP | BGS88SP | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | F6L912T | GST224F |
15 | BGS95OP | BGS95SP | 70.0kW | 87.5kVA | 76.0kW | 95.0kVA | BF6L913 | GST224F |
16 | BGS106OP | BGS106SP | 78.0kW | 97.5kVA | 85.0kW | 106.3kVA | BF6L913C | GST224G |
17 | BGS128OP | BGS128SP | 94.0kW | 117.5kVA | 102.0kW | 127.5kVA | BF6L913C | GST274C |
Standard Scope of Supply: | ||||||||
Open Type Genset: 1. BEINEI Air Cooled G-Drive Engine; 2. Genstar Brushless AC Alternator; 3. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 4. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 5. Standard 3P Fixed Type MCCB; 6. Flexible Bellow and Industrial Type Silencer; 7. Lead Acid Battery; 8. O&M Manual; | ||||||||
Sound Proof Genset: 1. BEINEI Air Cooled G-Drive Engine; 2. Genstar Brushless AC Alternator; 3. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 4. Sound Proof Canopy Enclosure,Noise Level ≤75dBA@7M; 5. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 6. Standard 3P Fixed Type MCCB; 7. Flexible Bellow and Residential Type Silencer; 8. Lead Acid Battery; 9. O&M Manual; | ||||||||
RatingDefinitions | ||||||||
Prime Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply above specified overload standby power for 1 hour in 12 hour. | ||||||||
Standby Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated and don't allowed continuous. | ||||||||
Note: | ||||||||
Standard reference conditions 27℃ Air Inlet Temp, 152.4m (500ft) A.S.L.60% relative humidity. All engine performance data based on the above mentioned maximum continuous ratings. Fuel consumption data at full load with diesel fuel with specific gravity. |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |