info@temitpower.com
CLS Series Generating Set |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Leroy Somer | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CLS22OP-1 | CLS22SP-1 | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G1 | LSA40M5 |
2 | CLS22OP | CLS22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G2 | LSA40M5 |
3 | CLS25OP-1 | CLS25SP-1 | 18.4kW | 23.0kVA | 20.0kW | 25.0kVA | 4B3.9-G1 | LSA40L7 |
4 | CLS25OP | CLS25SP | 18.4kW | 23.0kVA | 20.0kW | 25.0kVA | 4B3.9-G2 | LSA40L7 |
5 | CLS30OP-1 | CLS30SP-1 | 21.6kW | 27.0kVA | 23.7kW | 29.6kVA | 4B3.9-G1 | LSA42.2M7 |
6 | CLS30OP | CLS30SP | 21.6kW | 27.0kVA | 23.7kW | 29.6kVA | 4B3.9-G2 | LSA42.2M7 |
7 | CLS35OP-1 | CLS35SP-1 | 25.2kW | 31.5kVA | 27.8kW | 35.0kVA | 4BT3.9-G1 | LSA42.2L9 |
8 | CLS35OP | CLS35SP | 25.2kW | 31.5kVA | 27.8kW | 35.0kVA | 4BT3.9-G2 | LSA42.2L9 |
9 | CLS39OP-1 | CLS39SP-1 | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | 4BT3.9-G1 | LSA43.2S1 |
10 | CLS39OP | CLS39SP | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | 4BT3.9-G2 | LSA43.2S1 |
11 | CLS44OP-1 | CLS44SP-1 | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G1 | LSA43.2S15 |
12 | CLS44OP | CLS44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G2 | LSA43.2S15 |
13 | CLS50OP | CLS50SP | 36.0kW | 45.0kVA | 39.6kW | 49.5kVA | 4BTA3.9-G2 | LSA43.2S25 |
14 | CLS58OP | CLS58SP | 42.0kW | 53.0kVA | 46.0kW | 58.0kVA | 4BTA3.9-G2 | LSA43.2S35 |
15 | CLS66OP | CLS66SP | 48.0kW | 60.0kVA | 53.0kW | 66.0kVA | 4BTA3.9-G2 | LSA43.2M45 |
16 | CLS77OP-1 | CLS77SP-1 | 56.0kW | 70.0kVA | 62.0kW | 77.0kVA | 6BT5.9-G1 | LSA43.2L65 |
17 | CLS88OP-1 | CLS88SP-1 | 64.0kW | 80.0kVA | 70.0kW | 88.0kVA | 6BT5.9-G1 | LSA43.2L8 |
18 | CLS100OP-1 | CLS100SP-1 | 72.0kW | 90.0kVA | 80.0kW | 100.0kVA | 6BT5.9-G1 | LSA44.2VS3 |
19 | CLS77OP | CLS77SP | 56.0kW | 70.0kVA | 62.0kW | 77.0kVA | 6BT5.9-G2 | LSA43.2L65 |
20 | CLS88OP | CLS88SP | 64.0kW | 80.0kVA | 70.0kW | 88.0kVA | 6BT5.9-G2 | LSA43.2L8 |
21 | CLS100OP | CLS100SP | 72.0kW | 90.0kVA | 80.0kW | 100.0kVA | 6BT5.9-G2 | LSA44.2VS3 |
22 | CLS110OP | CLS110SP | 80.0kW | 100.0kVA | 88.0kW | 110.0kVA | 6BT5.9-G2 | LSA44.2VS45 |
23 | CLS138OP | CLS138SP | 100.0kW | 125.0kVA | 110.0kW | 138.0kVA | 6BTA5.9-G2 | LSA44.2S7 |
24 | CLS150OP | CLS150SP | 108.0kW | 135.0kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | LSA44.2S75 |
25 | CLS165OP | CLS165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6CTA8.3-G2 | LSA44.2M95 |
26 | CLS175OP | CLS175SP | 132.0kW | 165.0kVA | 140.0kW | 175.0kVA | 6CTA8.3-G2 | LSA44.2L12 |
27 | CLS198OP | CLS198SP | 144.0kW | 180.0kVA | 158.4kW | 198.0kVA | 6CTA8.3-G2 | LSA46.2M3 |
28 | CLS220OP | CLS220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTAA8.3-G2 | LSA46.2M5 |
29 | CLS275OP | CLS275SP | 200.0kW | 250.0kVA | 220.0kW | 275.0kVA | 6LTAA8.9-G2 | LSA46.2L6 |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Leroy Somer | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CLS28OP-1 | CLS28SP-1 | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G1 | LSA40M5 |
2 | CLS28OP | CLS28SP | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G2 | LSA40M5 |
3 | CLS31OP-1 | CLS31SP-1 | 22.4kW | 28.0kVA | 24.8kW | 31.0kVA | 4B3.9-G1 | LSA40L7 |
4 | CLS31OP | CLS31SP | 22.4kW | 28.0kVA | 24.8kW | 31.0kVA | 4B3.9-G2 | LSA40L7 |
5 | CLS33OP-1 | CLS33SP-1 | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4B3.9-G1 | LSA42.2M7 |
6 | CLS33OP | CLS33SP | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4B3.9-G2 | LSA42.2M7 |
7 | CLS37OP-1 | CLS37SP-1 | 27.0kW | 34.0kVA | 29.7kW | 37.1kVA | 4BT3.9-G1 | LSA42.2M7 |
8 | CLS37OP | CLS37SP | 27.0kW | 34.0kVA | 29.7kW | 37.1kVA | 4BT3.9-G2 | LSA42.2M7 |
9 | CLS42OP-1 | CLS42SP-1 | 30.5kW | 38.0kVA | 33.5kW | 41.9kVA | 4BT3.9-G1 | LSA42.2L9 |
10 | CLS42OP | CLS42SP | 30.5kW | 38.0kVA | 33.5kW | 41.9kVA | 4BT3.9-G2 | LSA42.2L9 |
11 | CLS48OP-1 | CLS48SP-1 | 35.0kW | 44.0kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | LSA43.2S1 |
12 | CLS48OP | CLS48SP | 35.0kW | 44.0kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | LSA43.2S1 |
13 | CLS55OP | CLS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | LSA43.2S15 |
14 | CLS62OP | CLS62SP | 45.0kW | 56.0kVA | 50.0kW | 62.0kVA | 4BTA3.9-G2 | LSA43.2S25 |
15 | CLS73OP | CLS73SP | 53.0kW | 66.0kVA | 58.0kW | 73.0kVA | 4BTA3.9-G2 | LSA43.2S35 |
16 | CLS78OP-1 | CLS78SP-1 | 57.0kW | 71.0kVA | 62.0kW | 78.0kVA | 6BT5.9-G1 | LSA43.2M45 |
17 | CLS91OP-1 | CLS91SP-1 | 66.0kW | 83.0kVA | 73.0kW | 91.0kVA | 6BT5.9-G1 | LSA43.2L65 |
18 | CLS105OP-1 | CLS105SP-1 | 76.0kW | 95.0kVA | 83.6kW | 104.5kVA | 6BT5.9-G1 | LSA43.2L8 |
19 | CLS117OP-1 | CLS117SP-1 | 85.0kW | 106.2kVA | 93.5kW | 116.8kVA | 6BT5.9-G1 | LSA44.2VS3 |
20 | CLS78OP | CLS78SP | 57.0kW | 71.0kVA | 62.0kW | 78.0kVA | 6BT5.9-G2 | LSA43.2M45 |
21 | CLS91OP | CLS91SP | 66.0kW | 83.0kVA | 73.0kW | 91.0kVA | 6BT5.9-G2 | LSA43.2L65 |
22 | CLS105OP | CLS105SP | 76.0kW | 95.0kVA | 83.6kW | 104.5kVA | 6BT5.9-G2 | LSA43.2L8 |
23 | CLS125OP | CLS125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | LSA44.2VS3 |
24 | CLS144OP | CLS144SP | 105.0kW | 131.0kVA | 115.0kW | 144.0kVA | 6BTA5.9-G2 | LSA44.2VS45 |
25 | CLS165OP | CLS165SP | 120.0kW | 155.0kVA | 132.0kW | 165.0kVA | 6BTAA5.9-G2 | LSA44.2S7 |
26 | CLS186OP | CLS186SP | 135.0kW | 169.0kVA | 148.5kW | 185.6kVA | 6CTA8.3-G2 | LSA44.2S75 |
27 | CLS206OP | CLS206SP | 150.0kW | 188.0kVA | 165.0kW | 206.0kVA | 6CTA8.3-G2 | LSA44.2M95 |
28 | CLS220OP | CLS220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTA8.3-G2 | LSA44.2L12 |
29 | CLS250OP | CLS250SP | 182.0kW | 228.0kVA | 200.2kW | 250.2kVA | 6CTAA8.3-G2 | LSA46.2M3 |
30 | CLS273OP | CLS273SP | 200.0kW | 250.0kVA | 218.0kW | 273.0kVA | 6LTAA8.9-G2 | LSA46.2M5 |
31 | CLS303OP | CLS303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | LSA46.2L6 |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Leroy Somer | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CLS26OP-1 | CLS26SP-1 | 18.4kW | 23.0kVA | 20.8kW | 26.0kVA | 4B3.9-G1 | LSA40M5 |
2 | CLS26OP | CLS26SP | 18.4kW | 23.0kVA | 20.8kW | 26.0kVA | 4B3.9-G2 | LSA40M5 |
3 | CLS29OP-1 | CLS29SP-1 | 20.4kW | 25.5kVA | 22.8kW | 28.5kVA | 4B3.9-G1 | LSA40L7 |
4 | CLS29OP | CLS29SP | 20.4kW | 25.5kVA | 22.8kW | 28.5kVA | 4B3.9-G2 | LSA40L7 |
5 | CLS33OP-1 | CLS33SP-1 | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4B3.9-G1 | LSA42.2M7 |
6 | CLS33OP | CLS33SP | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4B3.9-G2 | LSA42.2M7 |
7 | CLS37OP-1 | CLS37SP-1 | 27.0kW | 34.0kVA | 29.7kW | 37.1kVA | 4BT3.9-G1 | LSA42.2M7 |
8 | CLS37OP | CLS37SP | 27.0kW | 34.0kVA | 29.7kW | 37.1kVA | 4BT3.9-G2 | LSA42.2M7 |
9 | CLS42OP-1 | CLS42SP-1 | 30.5kW | 38.0kVA | 33.4kW | 41.7kVA | 4BT3.9-G1 | LSA42.2L9 |
10 | CLS42OP | CLS42SP | 30.5kW | 38.0kVA | 33.4kW | 41.7kVA | 4BT3.9-G2 | LSA42.2L9 |
11 | CLS48OP-1 | CLS48SP-1 | 35.0kW | 44.0kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | LSA43.2S1 |
12 | CLS48OP | CLS48SP | 35.0kW | 44.0kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | LSA43.2S1 |
13 | CLS55OP | CLS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | LSA43.2S15 |
14 | CLS62OP | CLS62SP | 45.0kW | 56.0kVA | 50.0kW | 62.0kVA | 4BTA3.9-G2 | LSA43.2S25 |
15 | CLS66OP | CLS66SP | 48.0kW | 60.0kVA | 53.0kW | 66.0kVA | 4BTA3.9-G2 | LSA43.2S35 |
16 | CLS70OP | CLS70SP | 51.0kW | 64.0kVA | 56.1kW | 70.1kVA | 4BTA3.9-G2 | LSA43.2M45 |
17 | CLS83OP-1 | CLS83SP-1 | 60.0kW | 75.0kVA | 66.0kW | 82.5kVA | 6BT5.9-G1 | LSA43.2L65 |
18 | CLS96OP-1 | CLS96SP-1 | 70.0kW | 88.0kVA | 77.0kW | 96.2kVA | 6BT5.9-G1 | LSA43.2L8 |
19 | CLS115OP-1 | CLS115SP-1 | 84.0kW | 105.0kVA | 92.0kW | 115.0kVA | 6BT5.9-G1 | LSA44.2VS3 |
20 | CLS83OP | CLS83SP | 60.0kW | 75.0kVA | 66.0kW | 82.5kVA | 6BT5.9-G2 | LSA43.2L65 |
21 | CLS96OP | CLS96SP | 70.0kW | 88.0kVA | 77.0kW | 96.2kVA | 6BT5.9-G2 | LSA43.2L8 |
22 | CLS115OP | CLS115SP | 84.0kW | 105.0kVA | 92.0kW | 115.0kVA | 6BT5.9-G2 | LSA44.2VS3 |
23 | CLS125OP | CLS125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | LSA44.2VS45 |
24 | CLS135OP | CLS135SP | 98.0kW | 123.0kVA | 108.0kW | 135.0kVA | 6BTA5.9-G2 | LSA44.2VS45 |
25 | CLS150OP | CLS150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTA5.9-G2 | LSA44.2S7 |
26 | CLS165OP | CLS165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6BTAA5.9-G2 | LSA44.2S75 |
27 | CLS191OP | CLS191SP | 139.0kW | 174.0kVA | 152.9kW | 191.1kVA | 6CTA8.3-G2 | LSA44.2M95 |
28 | CLS209OP | CLS209SP | 152.0kW | 190.0kVA | 167.0kW | 209.0kVA | 6CTA8.3-G2 | LSA44.2L12 |
29 | CLS237OP | CLS237SP | 176.0kW | 220.0kVA | 190.0kW | 237.0kVA | 6CTAA8.3-G2 | LSA46.2M3 |
30 | CLS252OP | CLS252SP | 184.0kW | 230.0kVA | 202.0kW | 252.0kVA | 6CTAA8.3-G2 | LSA46.2M5 |
31 | CLS303OP | CLS303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | LSA46.2L6 |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |