info@temitpower.com
CST Series Generating Set |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Stamford | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CST22OP-1 | CST22SP-1 | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G1 | PI144D |
2 | CST22OP | CST22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G2 | PI144D |
3 | CST28OP-1 | CST28SP-1 | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G1 | PI144E |
4 | CST28OP | CST28SP | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G2 | PI144E |
5 | CST30OP-1 | CST30SP-1 | 22.0kW | 27.5kVA | 24.2kW | 30.3kVA | 4BT3.9-G1 | PI144F |
6 | CST30OP | CST30SP | 22.0kW | 27.5kVA | 24.2kW | 30.3kVA | 4BT3.9-G2 | PI144F |
7 | CST33OP-1 | CST33SP-1 | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4BT3.9-G1 | PI144G |
8 | CST33OP | CST33SP | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4BT3.9-G2 | PI144G |
9 | CST39OP-1 | CST39SP-1 | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | 4BT3.9-G1 | PI144H |
10 | CST39OP | CST39SP | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | 4BT3.9-G2 | PI144H |
11 | CST44OP-1 | CST44SP-1 | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G1 | PI144J |
12 | CST44OP | CST44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G2 | PI144J |
13 | CST47OP | CST47SP | 34.0kW | 42.5kVA | 37.4kW | 46.8kVA | 4BTA3.9-G2 | PI144K |
14 | CST55OP | CST55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | UCI224D |
15 | CST63OP | CST63SP | 48.0kW | 60.0kVA | 50.4kW | 63.0kVA | 4BTA3.9-G2 | UCI224E |
16 | CST80OP-1 | CST80SP-1 | 58.0kW | 72.5kVA | 64.0kW | 80.0kVA | 6BT5.9-G1 | UCI224F |
17 | CST91OP-1 | CST91SP-1 | 68.0kW | 85.0kVA | 72.6kW | 90.8kVA | 6BT5.9-G1 | UCI224G |
18 | CST100OP-1 | CST100SP-1 | 72.0kW | 90.0kVA | 80.0kW | 100.0kVA | 6BT5.9-G1 | UCI274C |
19 | CST80OP | CST80SP | 58.0kW | 72.5kVA | 64.0kW | 80.0kVA | 6BT5.9-G2 | UCI224F |
20 | CST91OP | CST91SP | 68.0kW | 85.0kVA | 72.6kW | 90.8kVA | 6BT5.9-G2 | UCI224G |
21 | CST110OP | CST110SP | 80.0kW | 100.0kVA | 88.0kW | 110.0kVA | 6BT5.9-G2 | UCI274C |
22 | CST130OP | CST130SP | 96.0kW | 120.0kVA | 104.0kW | 130.0kVA | 6BTA5.9-G2 | UCI274D |
23 | CST150OP | CST150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | UCI274E |
24 | CST175OP | CST175SP | 128.0kW | 160.0kVA | 140.0kW | 175.0kVA | 6CTA8.3-G2 | UCI274F |
25 | CST194OP | CST194SP | 144.0kW | 180.0kVA | 155.2kW | 194.0kVA | 6CTA8.3-G2 | UCI274G |
26 | CST220OP | CST220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTAA8.3-G2 | UCI274H |
27 | CST250OP | CST250SP | 184.0kW | 230.0kVA | 202.0kW | 250.0kVA | 6LTAA8.9-G2 | UCI274J |
28 | CST275OP | CST275SP | 200.0kW | 250.0kVA | 220.0kW | 275.0kVA | 6LTAA8.9-G2 | UCI274K |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Stamford | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CST28OP-1 | CST28SP-1 | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G1 | PI144D |
2 | CST28OP | CST28SP | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G2 | PI144D |
3 | CST32OP-1 | CST32SP-1 | 23.0kW | 28.7kVA | 25.3kW | 31.6kVA | 4B3.9-G1 | PI144E |
4 | CST32OP | CST32SP | 23.0kW | 28.7kVA | 25.3kW | 31.6kVA | 4B3.9-G2 | PI144E |
5 | CST34OP-1 | CST34SP-1 | 25.0kW | 31.3kVA | 27.5kW | 34.4kVA | 4BT3.9-G1 | PI144E |
6 | CST34OP | CST34SP | 25.0kW | 31.3kVA | 27.5kW | 34.4kVA | 4BT3.9-G2 | PI144E |
7 | CST38OP-1 | CST38SP-1 | 27.5kW | 34.4kVA | 30.2kW | 37.8kVA | 4BT3.9-G1 | PI144F |
8 | CST38OP | CST38SP | 27.5kW | 34.4kVA | 30.2kW | 37.8kVA | 4BT3.9-G2 | PI144F |
9 | CST41OP-1 | CST41SP-1 | 30.0kW | 37.5kVA | 33.0kW | 41.3kVA | 4BT3.9-G1 | PI144G |
10 | CST41OP | CST41SP | 30.0kW | 37.5kVA | 33.0kW | 41.3kVA | 4BT3.9-G2 | PI144G |
11 | CST48OP-1 | CST48SP-1 | 35.0kW | 43.8kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | PI144H |
12 | CST48OP | CST48SP | 35.0kW | 43.8kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | PI144H |
13 | CST55OP | CST55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | PI144J |
14 | CST60OP | CST60SP | 44.0kW | 55.0kVA | 48.0kW | 60.0kVA | 4BTA3.9-G2 | PI144K |
15 | CST71OP | CST71SP | 52.0kW | 65.0kVA | 57.0kW | 71.3kVA | 4BTA3.9-G2 | UCI224D |
16 | CST80OP-1 | CST80SP-1 | 60.0kW | 75.0kVA | 64.0kW | 80.0kVA | 6BT5.9-G1 | UCI224E |
17 | CST103OP-1 | CST103SP-1 | 75.0kW | 93.8kVA | 82.0kW | 102.5kVA | 6BT5.9-G1 | UCI224F |
18 | CST114OP-1 | CST114SP-1 | 83.0kW | 103.8kVA | 91.0kW | 113.8kVA | 6BT5.9-G1 | UCI224G |
19 | CST80OP | CST80SP | 60.0kW | 75.0kVA | 64.0kW | 80.0kVA | 6BT5.9-G2 | UCI224E |
20 | CST103OP | CST103SP | 75.0kW | 93.8kVA | 82.0kW | 102.5kVA | 6BT5.9-G2 | UCI224F |
21 | CST114OP | CST114SP | 83.0kW | 103.8kVA | 91.0kW | 113.8kVA | 6BT5.9-G2 | UCI224G |
22 | CST125OP | CST125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | UCI274C |
23 | CST138OP | CST138SP | 100.0kW | 125.0kVA | 110.0kW | 137.5kVA | 6BTA5.9-G2 | UCI274C |
24 | CST159OP | CST159SP | 117.0kW | 146.3kVA | 127.0kW | 158.8kVA | 6BTAA5.9-G2 | UCI274D |
25 | CST194OP | CST194SP | 143.0kW | 178.8kVA | 155.0kW | 193.8kVA | 6CTA8.3-G2 | UCI274E |
26 | CST220OP | CST220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTA8.3-G2 | UCI274F |
27 | CST253OP | CST253SP | 185.1kW | 231.4kVA | 202.6kW | 253.3kVA | 6CTAA8.3-G2 | UCI274G |
28 | CST280OP | CST280SP | 204.0kW | 255.0kVA | 224.0kW | 280.0kVA | 6LTAA8.9-G2 | UCI274H |
29 | CST303OP | CST303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | UCI274J |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Stamford | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CST26OP-1 | CST26SP-1 | 18.8kW | 23.5kVA | 20.7kW | 25.9kVA | 4B3.9-G1 | PI144D |
2 | CST26OP | CST26SP | 18.8kW | 23.5kVA | 20.7kW | 25.9kVA | 4B3.9-G2 | PI144D |
3 | CST32OP-1 | CST32SP-1 | 23.5kW | 29.4kVA | 25.8kW | 32.3kVA | 4B3.9-G1 | PI144E |
4 | CST32OP | CST32SP | 23.5kW | 29.4kVA | 25.8kW | 32.3kVA | 4B3.9-G2 | PI144E |
5 | CST36OP-1 | CST36SP-1 | 25.8kW | 32.3kVA | 28.4kW | 35.5kVA | 4BT3.9-G1 | PI144F |
6 | CST36OP | CST36SP | 25.8kW | 32.3kVA | 28.4kW | 35.5kVA | 4BT3.9-G2 | PI144F |
7 | CST39OP-1 | CST39SP-1 | 28.2kW | 35.3kVA | 31.0kW | 38.8kVA | 4BT3.9-G1 | PI144G |
8 | CST39OP | CST39SP | 28.2kW | 35.3kVA | 31.0kW | 38.8kVA | 4BT3.9-G2 | PI144G |
9 | CST45OP-1 | CST45SP-1 | 32.9kW | 41.1kVA | 36.2kW | 45.2kVA | 4BT3.9-G1 | PI144H |
10 | CST45OP | CST45SP | 32.9kW | 41.1kVA | 36.2kW | 45.2kVA | 4BT3.9-G2 | PI144H |
11 | CST48OP-1 | CST48SP-1 | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | PI144J |
12 | CST48OP | CST48SP | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | PI144J |
13 | CST53OP | CST53SP | 37.6kW | 47.0kVA | 42.3kW | 52.9kVA | 4BTA3.9-G2 | PI144J |
14 | CST56OP | CST56SP | 42.0kW | 52.5kVA | 45.0kW | 56.3kVA | 4BTA3.9-G2 | PI144K |
15 | CST66OP | CST66SP | 50.0kW | 62.5kVA | 53.0kW | 66.3kVA | 4BTA3.9-G2 | UCI224D |
16 | CST75OP-1 | CST75SP-1 | 56.0kW | 70.0kVA | 60.0kW | 75.0kVA | 6BT5.9-G1 | UCI224E |
17 | CST95OP-1 | CST95SP-1 | 70.0kW | 87.5kVA | 76.0kW | 95.0kVA | 6BT5.9-G1 | UCI224F |
18 | CST106OP-1 | CST106SP-1 | 78.0kW | 97.5kVA | 85.0kW | 106.3kVA | 6BT5.9-G1 | UCI224G |
19 | CST117OP-1 | CST117SP-1 | 85.0kW | 106.2kVA | 93.5kW | 116.8kVA | 6BT5.9-G1 | UCI274C |
20 | CST75OP | CST75SP | 56.0kW | 70.0kVA | 60.0kW | 75.0kVA | 6BT5.9-G2 | UCI224E |
21 | CST95OP | CST95SP | 70.0kW | 87.5kVA | 76.0kW | 95.0kVA | 6BT5.9-G2 | UCI224F |
22 | CST106OP | CST106SP | 78.0kW | 97.5kVA | 85.0kW | 106.3kVA | 6BT5.9-G2 | UCI224G |
23 | CST125OP | CST125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | UCI274C |
24 | CST144OP | CST144SP | 105.0kW | 131.2kVA | 115.5kW | 144.3kVA | 6BTA5.9-G2 | UCI274D |
25 | CST150OP | CST150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | UCI274D |
26 | CST165OP | CST165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6BTAA5.9-G2 | UCI274E |
27 | CST181OP | CST181SP | 134.0kW | 167.5kVA | 145.0kW | 181.3kVA | 6CTA8.3-G2 | UCI274E |
28 | CST206OP | CST206SP | 152.0kW | 190.0kVA | 165.0kW | 206.3kVA | 6CTA8.3-G2 | UCI274F |
29 | CST234OP | CST234SP | 174.8kW | 218.5kVA | 187.2kW | 234.0kVA | 6CTAA8.3-G2 | UCI274G |
30 | CST254OP | CST254SP | 185.0kW | 231.2kVA | 203.5kW | 254.3kVA | 6CTAA8.3-G2 | UCI274H |
31 | CST265OP | CST265SP | 196.0kW | 245.0kVA | 212.0kW | 265.0kVA | 6LTAA8.9-G2 | UCI274H |
32 | CST303OP | CST303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | UCI274J |
Standard Scope of Supply: | ||||||||
Open Type Genset: 1. Cummins G-Drive Engine; 2. Stamford Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 6. Standard 3P Fixed Type MCCB; 7. Flexible Bellow and Industrial Type Silencer; 8. Lead Acid Battery; 9. O&M Manual; | ||||||||
Sound Proof Genset: 1. Cummins G-Drive Engine; 2. Stamford Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Sound Proof Canopy Enclosure,Noise Level ≤75dBA@7M; 6. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 7. Standard 3P Fixed Type MCCB; 8. Flexible Bellow and Residential Type Silencer; 9. Lead Acid Battery; 10. O&M Manual; | ||||||||
RatingDefinitions | ||||||||
Prime Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply above specified overload standby power for 1 hour in 12 hour. | ||||||||
Standby Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated and don't allowed continuous. | ||||||||
Note: | ||||||||
Standard reference conditions 27℃ Air Inlet Temp, 152.4m (500ft) A.S.L.60% relative humidity. All engine performance data based on the above mentioned maximum continuous ratings. Fuel consumption data at full load with diesel fuel with specific gravity. |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |