info@temitpower.com
CGS Series Generating Set |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Genstar | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CGS25OP-1 | CGS25SP-1 | 18.0kW | 22.5kVA | 19.8kW | 24.7kVA | 4B3.9-G1 | GST184E |
2 | CGS25OP | CGS25SP | 18.0kW | 22.5kVA | 19.8kW | 24.7kVA | 4B3.9-G2 | GST184E |
3 | CGS28OP-1 | CGS28SP-1 | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G1 | GST184F |
4 | CGS28OP | CGS28SP | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G2 | GST184F |
5 | CGS30OP-1 | CGS30SP-1 | 22.0kW | 27.5kVA | 24.0kW | 30.0kVA | 4BT3.9-G1 | GST184F |
6 | CGS30OP | CGS30SP | 22.0kW | 27.5kVA | 24.0kW | 30.0kVA | 4BT3.9-G2 | GST184F |
7 | CGS33OP-1 | CGS33SP-1 | 25.0kW | 31.3kVA | 26.4kW | 33.0kVA | 4BT3.9-G1 | GST184G |
8 | CGS33OP | CGS33SP | 25.0kW | 31.3kVA | 26.4kW | 33.0kVA | 4BT3.9-G2 | GST184G |
9 | CGS41OP-1 | CGS41SP-1 | 30.0kW | 37.5kVA | 32.4kW | 40.5kVA | 4BT3.9-G1 | GST184H |
10 | CGS41OP | CGS41SP | 30.0kW | 37.5kVA | 32.4kW | 40.5kVA | 4BT3.9-G2 | GST184H |
11 | CGS44OP | CGS44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G1 | GST184J |
12 | CGS44OP | CGS44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G2 | GST184J |
13 | CGS47OP | CGS47SP | 34.0kW | 42.5kVA | 37.4kW | 46.8kVA | 4BTA3.9-G2 | GST224C |
14 | CGS55OP | CGS55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | GST224D |
15 | CGS63OP | CGS63SP | 48.0kW | 60.0kVA | 50.4kW | 63.0kVA | 4BTA3.9-G2 | GST224E |
16 | CGS80OP-1 | CGS80SP-1 | 58.0kW | 72.5kVA | 64.0kW | 80.0kVA | 6BT5.9-G1 | GST224F |
17 | CGS91OP-1 | CGS91SP-1 | 68.0kW | 85.0kVA | 72.6kW | 90.8kVA | 6BT5.9-G1 | GST224G |
18 | CGS100OP-1 | CGS100SP-1 | 72.0kW | 90.0kVA | 80.0kW | 100.0kVA | 6BT5.9-G1 | GST274C |
19 | CGS80OP | CGS80SP | 58.0kW | 72.5kVA | 64.0kW | 80.0kVA | 6BT5.9-G2 | GST224F |
20 | CGS91OP | CGS91SP | 68.0kW | 85.0kVA | 72.6kW | 90.8kVA | 6BT5.9-G2 | GST224G |
21 | CGS110OP | CGS110SP | 80.0kW | 100.0kVA | 88.0kW | 110.0kVA | 6BT5.9-G2 | GST274C |
22 | CGS130OP | CGS130SP | 96.0kW | 120.0kVA | 104.0kW | 130.0kVA | 6BTA5.9-G2 | GST274D |
23 | CGS150OP | CGS150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | GST274E |
24 | CGS175OP | CGS175SP | 128.0kW | 160.0kVA | 140.0kW | 175.0kVA | 6CTA8.3-G2 | GST274F |
25 | CGS194OP | CGS194SP | 144.0kW | 180.0kVA | 155.2kW | 194.0kVA | 6CTA8.3-G2 | GST274G |
26 | CGS220OP | CGS220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTAA8.3-G2 | GST274H |
27 | CGS250OP | CGS250SP | 184.0kW | 230.0kVA | 202.0kW | 250.0kVA | 6LTAA8.9-G2 | GST274J |
28 | CGS275OP | CGS275SP | 200.0kW | 250.0kVA | 220.0kW | 275.0kVA | 6LTAA8.9-G2 | GST274K |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Genstar | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CGS22OP-1 | CGS22SP-1 | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G1 | GST164D |
2 | CGS22OP | CGS22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G2 | GST164D |
3 | CGS32OP-1 | CGS32SP-1 | 23.0kW | 28.7kVA | 25.3kW | 31.6kVA | 4B3.9-G1 | GST184E |
4 | CGS32OP | CGS32SP | 23.0kW | 28.7kVA | 25.3kW | 31.6kVA | 4B3.9-G2 | GST184E |
5 | CGS39OP-1 | CGS39SP-1 | 28.0kW | 35.0kVA | 31.0kW | 38.8kVA | 4BT3.9-G1 | GST184F |
6 | CGS39OP | CGS39SP | 28.0kW | 35.0kVA | 31.0kW | 38.8kVA | 4BT3.9-G2 | GST184F |
7 | CGS40OP-1 | CGS40SP-1 | 30.0kW | 37.5kVA | 32.0kW | 40.0kVA | 4BT3.9-G1 | GST184G |
8 | CGS40OP | CGS40SP | 30.0kW | 37.5kVA | 32.0kW | 40.0kVA | 4BT3.9-G2 | GST184G |
9 | CGS48OP-1 | CGS48SP-1 | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | GST184H |
10 | CGS48OP | CGS48SP | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | GST184H |
11 | CGS50OP | CGS50SP | 37.5kW | 46.9kVA | 40.0kW | 50.0kVA | 4BTA3.9-G2 | GST184H |
12 | CGS54OP | CGS54SP | 40.0kW | 50.0kVA | 42.8kW | 53.5kVA | 4BTA3.9-G2 | GST184J |
13 | CGS60OP | CGS60SP | 44.0kW | 55.0kVA | 48.0kW | 60.0kVA | 4BTA3.9-G2 | GST224C |
14 | CGS71OP | CGS71SP | 52.0kW | 65.0kVA | 57.0kW | 71.3kVA | 4BTA3.9-G2 | GST224D |
15 | CGS80OP-1 | CGS80SP-1 | 60.0kW | 75.0kVA | 64.0kW | 80.0kVA | 6BT5.9-G1 | GST224E |
16 | CGS103OP-1 | CGS103SP-1 | 75.0kW | 93.8kVA | 82.0kW | 102.5kVA | 6BT5.9-G1 | GST224F |
17 | CGS114OP-1 | CGS114SP-1 | 83.0kW | 103.8kVA | 91.0kW | 113.8kVA | 6BT5.9-G1 | GST224G |
18 | CGS80OP | CGS80SP | 60.0kW | 75.0kVA | 64.0kW | 80.0kVA | 6BT5.9-G2 | GST224E |
19 | CGS103OP | CGS103SP | 75.0kW | 93.8kVA | 82.0kW | 102.5kVA | 6BT5.9-G2 | GST224F |
20 | CGS114OP | CGS114SP | 83.0kW | 103.8kVA | 91.0kW | 113.8kVA | 6BT5.9-G2 | GST224G |
21 | CGS125OP | CGS125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | GST274C |
22 | CGS138OP | CGS138SP | 100.0kW | 125.0kVA | 110.0kW | 137.5kVA | 6BTA5.9-G2 | GST274C |
23 | CGS159OP | CGS159SP | 117.0kW | 146.3kVA | 127.0kW | 158.8kVA | 6BTAA5.9-G2 | GST274D |
24 | CGS194OP | CGS194SP | 143.0kW | 178.8kVA | 155.0kW | 193.8kVA | 6CTA8.3-G2 | GST274E |
25 | CGS220OP | CGS220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTA8.3-G2 | GST274F |
26 | CGS253OP | CGS253SP | 185.1kW | 231.4kVA | 202.6kW | 253.3kVA | 6CTAA8.3-G2 | GST274G |
27 | CGS280OP | CGS280SP | 204.0kW | 255.0kVA | 224.0kW | 280.0kVA | 6LTAA8.9-G2 | GST274H |
28 | CGS303OP | CGS303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | GST274J |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Genstar | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CGS22OP-1 | CGS22SP-1 | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G1 | GST164D |
2 | CGS22OP | CGS22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G2 | GST164D |
3 | CGS32OP-1 | CGS32SP-1 | 23.0kW | 28.8kVA | 25.3kW | 31.6kVA | 4B3.9-G1 | GST184E |
4 | CGS32OP | CGS32SP | 23.0kW | 28.8kVA | 25.3kW | 31.6kVA | 4B3.9-G2 | GST184E |
5 | CGS36OP-1 | CGS36SP-1 | 27.5kW | 34.4kVA | 28.5kW | 35.6kVA | 4BT3.9-G1 | GST184F |
6 | CGS36OP | CGS36SP | 27.5kW | 34.4kVA | 28.5kW | 35.6kVA | 4BT3.9-G2 | GST184F |
7 | CGS40OP-1 | CGS40SP-1 | 30.0kW | 37.5kVA | 32.0kW | 40.0kVA | 4BT3.9-G1 | GST184G |
8 | CGS40OP | CGS40SP | 30.0kW | 37.5kVA | 32.0kW | 40.0kVA | 4BT3.9-G2 | GST184G |
9 | CGS48OP-1 | CGS48SP-1 | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | GST184H |
10 | CGS48OP | CGS48SP | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | GST184H |
11 | CGS50OP | CGS50SP | 37.5kW | 46.9kVA | 40.0kW | 50.0kVA | 4BTA3.9-G2 | GST184H |
12 | CGS54OP | CGS54SP | 40.0kW | 50.0kVA | 42.8kW | 53.5kVA | 4BTA3.9-G2 | GST184J |
13 | CGS56OP | CGS56SP | 42.0kW | 52.5kVA | 45.0kW | 56.3kVA | 4BTA3.9-G2 | GST224C |
14 | CGS66OP | CGS66SP | 50.0kW | 62.5kVA | 53.0kW | 66.3kVA | 4BTA3.9-G2 | GST224D |
15 | CGS75OP-1 | CGS75SP-1 | 56.0kW | 70.0kVA | 60.0kW | 75.0kVA | 6BT5.9-G1 | GST224E |
16 | CGS95OP-1 | CGS95SP-1 | 70.0kW | 87.5kVA | 76.0kW | 95.0kVA | 6BT5.9-G1 | GST224F |
17 | CGS106OP-1 | CGS106SP-1 | 78.0kW | 97.5kVA | 85.0kW | 106.3kVA | 6BT5.9-G1 | GST224G |
18 | CGS117OP-1 | CGS117SP-1 | 85.0kW | 106.2kVA | 93.5kW | 116.8kVA | 6BT5.9-G1 | GST274C |
19 | CGS75OP | CGS75SP | 56.0kW | 70.0kVA | 60.0kW | 75.0kVA | 6BT5.9-G2 | GST224E |
20 | CGS95OP | CGS95SP | 70.0kW | 87.5kVA | 76.0kW | 95.0kVA | 6BT5.9-G2 | GST224F |
21 | CGS106OP | CGS106SP | 78.0kW | 97.5kVA | 85.0kW | 106.3kVA | 6BT5.9-G2 | GST224G |
22 | CGS125OP | CGS125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | GST274C |
23 | CGS144OP | CGS144SP | 105.0kW | 131.2kVA | 115.5kW | 144.3kVA | 6BTA5.9-G2 | GST274D |
24 | CGS150OP | CGS150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | GST274D |
25 | CGS165OP | CGS165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6BTAA5.9-G2 | GST274E |
26 | CGS181OP | CGS181SP | 134.0kW | 167.5kVA | 145.0kW | 181.3kVA | 6CTA8.3-G2 | GST274E |
27 | CGS206OP | CGS206SP | 152.0kW | 190.0kVA | 165.0kW | 206.3kVA | 6CTA8.3-G2 | GST274F |
28 | CGS234OP | CGS234SP | 174.8kW | 218.5kVA | 187.2kW | 234.0kVA | 6CTAA8.3-G2 | GST274G |
29 | CGS254OP | CGS254SP | 185.0kW | 231.2kVA | 203.5kW | 254.3kVA | 6CTAA8.3-G2 | GST274H |
30 | CGS265OP | CGS265SP | 196.0kW | 245.0kVA | 212.0kW | 265.0kVA | 6LTAA8.9-G2 | GST274H |
31 | CGS303OP | CGS303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | GST274J |
Standard Scope of Supply: | ||||||||
Open Type Genset: 1. Cummins G-Drive Engine; 2. Genstar Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 6. Standard 3P Fixed Type MCCB; 7. Flexible Bellow and Industrial Type Silencer; 8. Lead Acid Battery; 9. O&M Manual; | ||||||||
Sound Proof Genset: 1. Cummins G-Drive Engine; 2. Genstar Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Sound Proof Canopy Enclosure,Noise Level ≤75dBA@7M; 6. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 7. Standard 3P Fixed Type MCCB; 8. Flexible Bellow and Residential Type Silencer; 9. Lead Acid Battery; 10. O&M Manual; | ||||||||
RatingDefinitions | ||||||||
Prime Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply above specified overload standby power for 1 hour in 12 hour. | ||||||||
Standby Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated and don't allowed continuous. | ||||||||
Note: | ||||||||
Standard reference conditions 27℃ Air Inlet Temp, 152.4m (500ft) A.S.L.60% relative humidity. All engine performance data based on the above mentioned maximum continuous ratings. Fuel consumption data at full load with diesel fuel with specific gravity. |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |