info@temitpower.com
CMT Series Generating Set |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Marathon | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CMT22OP-1 | CMT22SP-1 | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G1 | GM-16-4 |
2 | CMT22OP | CMT22SP | 16.0kW | 20.0kVA | 17.6kW | 22.0kVA | 4B3.9-G2 | GM-16-4 |
3 | CMT28OP-1 | CMT28SP-1 | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G1 | GM-20-4 |
4 | CMT28OP | CMT28SP | 20.0kW | 25.0kVA | 22.0kW | 27.5kVA | 4B3.9-G2 | GM-20-4 |
5 | CMT33OP-1 | CMT33SP-1 | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4BT3.9-G1 | GM-24-4 |
6 | CMT33OP | CMT33SP | 24.0kW | 30.0kVA | 26.4kW | 33.0kVA | 4BT3.9-G2 | GM-24-4 |
7 | CMT41OP-1 | CMT41SP-1 | 30.0kW | 37.5kVA | 33.0kW | 41.3kVA | 4BT3.9-G1 | GM-30-4 |
8 | CMT41OP | CMT41SP | 30.0kW | 37.5kVA | 33.0kW | 41.3kVA | 4BT3.9-G2 | GM-30-4 |
9 | CMT44OP-1 | CMT44SP-1 | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G1 | GM-32-4 |
10 | CMT44OP | CMT44SP | 32.0kW | 40.0kVA | 35.2kW | 44.0kVA | 4BT3.9-G2 | GM-32-4 |
11 | CMT55OP | CMT55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | MP-40-4 |
12 | CMT66OP | CMT66SP | 48.0kW | 60.0kVA | 52.8kW | 66.0kVA | 4BTA3.9-G2 | MP-48-4 |
13 | CMT69OP-1 | CMT69SP-1 | 50.0kW | 62.5kVA | 55.0kW | 68.8kVA | 6BT5.9-G1 | MP-50-4 |
14 | CMT80OP-1 | CMT80SP-1 | 58.0kW | 72.5kVA | 63.8kW | 79.8kVA | 6BT5.9-G1 | MP-58-4 |
15 | CMT88OP-1 | CMT88SP-1 | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | 6BT5.9-G1 | MP-64-4 |
16 | CMT96OP-1 | CMT96SP-1 | 70.0kW | 87.5kVA | 77.0kW | 96.3kVA | 6BT5.9-G1 | MP-70-4 |
17 | CMT103OP-1 | CMT103SP-1 | 75.0kW | 93.8kVA | 82.5kW | 103.1kVA | 6BT5.9-G1 | MP-75-4 |
18 | CMT69OP | CMT69SP | 50.0kW | 62.5kVA | 55.0kW | 68.8kVA | 6BT5.9-G2 | MP-50-4 |
19 | CMT80OP | CMT80SP | 58.0kW | 72.5kVA | 63.8kW | 79.8kVA | 6BT5.9-G2 | MP-58-4 |
20 | CMT88OP | CMT88SP | 64.0kW | 80.0kVA | 70.4kW | 88.0kVA | 6BT5.9-G2 | MP-64-4 |
21 | CMT96OP | CMT96SP | 70.0kW | 87.5kVA | 77.0kW | 96.3kVA | 6BT5.9-G2 | MP-70-4 |
22 | CMT103OP | CMT103SP | 75.0kW | 93.8kVA | 82.5kW | 103.1kVA | 6BT5.9-G2 | MP-75-4 |
23 | CMT110OP | CMT110SP | 80.0kW | 100.0kVA | 88.0kW | 110.0kVA | 6BT5.9-G2 | MP-80-4 |
24 | CMT125OP | CMT125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BTA5.9-G2 | MP-90-4 |
25 | CMT138OP | CMT138SP | 100.0kW | 125.0kVA | 110.0kW | 137.5kVA | 6BTA5.9-G2 | MP-104-4 |
26 | CMT150OP | CMT150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | MP-120-4 |
27 | CMT165OP | CMT165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6CTA8.3-G2 | MP-120-4 |
28 | CMT193OP | CMT193SP | 140.0kW | 175.0kVA | 154.0kW | 192.5kVA | 6CTA8.3-G2 | MP-140-4 |
29 | CMT220OP | CMT220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTAA8.3-G2 | MP-160-4 |
30 | CMT248OP | CMT248SP | 180.0kW | 225.0kVA | 198.0kW | 247.5kVA | 6LTAA8.9-G2 | MP-180-4 |
31 | CMT275OP | CMT275SP | 200.0kW | 250.0kVA | 220.0kW | 275.0kVA | 6LTAA8.9-G2 | MP-200-4 |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Marathon | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CMT25OP-1 | CMT25SP-1 | 18.0kW | 22.5kVA | 19.8kW | 24.8kVA | 4B3.9-G1 | GM-18-4 |
2 | CMT25OP | CMT25SP | 18.0kW | 22.5kVA | 19.8kW | 24.8kVA | 4B3.9-G2 | GM-18-4 |
3 | CMT32OP-1 | CMT32SP-1 | 23.0kW | 28.7kVA | 25.3kW | 31.6kVA | 4B3.9-G1 | GM-24-4 |
4 | CMT32OP | CMT32SP | 23.0kW | 28.7kVA | 25.3kW | 31.6kVA | 4B3.9-G2 | GM-24-4 |
5 | CMT39OP-1 | CMT39SP-1 | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | 4BT3.9-G1 | GM-28-4 |
6 | CMT39OP | CMT39SP | 28.0kW | 35.0kVA | 30.8kW | 38.5kVA | 4BT3.9-G2 | GM-28-4 |
7 | CMT45OP-1 | CMT45SP-1 | 33.0kW | 41.3kVA | 36.3kW | 45.4kVA | 4BT3.9-G1 | GM-33-4 |
8 | CMT45OP | CMT45SP | 33.0kW | 41.3kVA | 36.3kW | 45.4kVA | 4BT3.9-G2 | GM-33-4 |
9 | CMT55OP | CMT55SP | 40.0kW | 50.0kVA | 44.0kW | 55.0kVA | 4BTA3.9-G2 | GM-40-4 |
10 | CMT59OP | CMT59SP | 43.0kW | 53.8kVA | 47.3kW | 59.1kVA | 4BTA3.9-G2 | GM-43-4 |
11 | CMT66OP | CMT66SP | 48.0kW | 60.0kVA | 52.8kW | 66.0kVA | 4BTA3.9-G2 | MP-48-4 |
12 | CMT72OP | CMT72SP | 52.0kW | 65.0kVA | 57.2kW | 71.5kVA | 4BTA3.9-G2 | MP-60-4 |
13 | CMT83OP-1 | CMT83SP-1 | 60.0kW | 75.0kVA | 66.0kW | 82.5kVA | 6BT5.9-G1 | MP-60-4 |
14 | CMT96OP-1 | CMT96SP-1 | 70.0kW | 87.5kVA | 77.0kW | 96.3kVA | 6BT5.9-G1 | MP-70-4 |
15 | CMT117OP-1 | CMT117SP-1 | 85.0kW | 106.2kVA | 93.5kW | 116.8kVA | 6BT5.9-G1 | MP-90-4 |
16 | CMT83OP | CMT83SP | 60.0kW | 75.0kVA | 66.0kW | 82.5kVA | 6BT5.9-G2 | MP-60-4 |
17 | CMT96OP | CMT96SP | 70.0kW | 87.5kVA | 77.0kW | 96.3kVA | 6BT5.9-G2 | MP-70-4 |
18 | CMT121OP | CMT121SP | 88.0kW | 110.0kVA | 96.8kW | 121.0kVA | 6BT5.9-G2 | MP-90-4 |
19 | CMT144OP | CMT144SP | 105.0kW | 131.3kVA | 115.5kW | 144.4kVA | 6BTA5.9-G2 | MP-105-4 |
20 | CMT165OP | CMT165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6BTAA5.9-G2 | MP-135-4 |
21 | CMT186OP | CMT186SP | 135.0kW | 168.8kVA | 148.5kW | 185.6kVA | 6CTA8.3-G2 | MP-135-4 |
22 | CMT208OP | CMT208SP | 151.0kW | 188.8kVA | 166.1kW | 207.6kVA | 6CTA8.3-G2 | MP-151-4 |
23 | CMT248OP | CMT248SP | 180.0kW | 225.0kVA | 198.0kW | 247.5kVA | 6CTAA8.3-G2 | MP-180-4 |
24 | CMT290OP | CMT290SP | 211.0kW | 263.8kVA | 232.1kW | 290.1kVA | 6LTAA8.9-G2 | MP-211-4 |
25 | CMT303OP | CMT303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | MP-226-4 |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Marathon | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CMT24OP-1 | CMT24SP-1 | 17.5kW | 21.9kVA | 19.3kW | 24.1kVA | 4B3.9-G1 | GM-17.5-4 |
2 | CMT24OP | CMT24SP | 17.5kW | 21.9kVA | 19.3kW | 24.1kVA | 4B3.9-G2 | GM-17.5-4 |
3 | CMT32OP-1 | CMT32SP-1 | 23.0kW | 28.8kVA | 25.3kW | 31.6kVA | 4B3.9-G1 | GM-23-4 |
4 | CMT32OP | CMT32SP | 23.0kW | 28.8kVA | 25.3kW | 31.6kVA | 4B3.9-G2 | GM-23-4 |
5 | CMT37OP-1 | CMT37SP-1 | 27.0kW | 33.8kVA | 29.7kW | 37.1kVA | 4BT3.9-G1 | GM-27-4 |
6 | CMT37OP | CMT37SP | 27.0kW | 33.8kVA | 29.7kW | 37.1kVA | 4BT3.9-G2 | GM-27-4 |
7 | CMT43OP-1 | CMT43SP-1 | 31.0kW | 38.8kVA | 34.1kW | 42.6kVA | 4BT3.9-G1 | GM-31-4 |
8 | CMT43OP | CMT43SP | 31.0kW | 38.8kVA | 34.1kW | 42.6kVA | 4BT3.9-G2 | GM-31-4 |
9 | CMT48OP-1 | CMT48SP-1 | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G1 | GM-39-4 |
10 | CMT48OP | CMT48SP | 35.0kW | 43.7kVA | 38.5kW | 48.1kVA | 4BT3.9-G2 | GM-39-4 |
11 | CMT54OP | CMT54SP | 39.0kW | 48.8kVA | 42.9kW | 53.6kVA | 4BTA3.9-G2 | GM-39-4 |
12 | CMT56OP | CMT56SP | 41.0kW | 51.3kVA | 45.1kW | 56.4kVA | 4BTA3.9-G2 | GM-41-4 |
13 | CMT62OP | CMT62SP | 45.0kW | 56.3kVA | 49.5kW | 61.9kVA | 4BTA3.9-G2 | MP-45-4 |
14 | CMT69OP | CMT69SP | 50.0kW | 62.5kVA | 55.0kW | 68.7kVA | 4BTA3.9-G2 | MP-58-4 |
15 | CMT80OP-1 | CMT80SP-1 | 58.0kW | 72.5kVA | 63.8kW | 79.8kVA | 6BT5.9-G1 | MP-58-4 |
16 | CMT94OP-1 | CMT94SP-1 | 68.0kW | 85.0kVA | 74.8kW | 93.5kVA | 6BT5.9-G1 | MP-68-4 |
17 | CMT116OP-1 | CMT116SP-1 | 84.0kW | 105.0kVA | 92.4kW | 115.5kVA | 6BT5.9-G1 | MP-84-4 |
18 | CMT80OP | CMT80SP | 58.0kW | 72.5kVA | 63.8kW | 79.8kVA | 6BT5.9-G2 | MP-58-4 |
19 | CMT94OP | CMT94SP | 68.0kW | 85.0kVA | 74.8kW | 93.5kVA | 6BT5.9-G2 | MP-68-4 |
20 | CMT116OP | CMT116SP | 84.0kW | 105.0kVA | 92.4kW | 115.5kVA | 6BT5.9-G2 | MP-84-4 |
21 | CMT140OP | CMT140SP | 102.0kW | 127.5kVA | 112.2kW | 140.3kVA | 6BTA5.9-G2 | MP-102-4 |
22 | CMT165OP | CMT165SP | 120.0kW | 150.0kVA | 132.0kW | 165.0kVA | 6BTAA5.9-G2 | MP-130-4 |
23 | CMT179OP | CMT179SP | 130.0kW | 162.5kVA | 143.0kW | 178.8kVA | 6CTA8.3-G2 | MP-130-4 |
24 | CMT208OP | CMT208SP | 151.0kW | 188.8kVA | 166.1kW | 207.6kVA | 6CTA8.3-G2 | MP-151-4 |
25 | CMT243OP | CMT243SP | 177.0kW | 221.3kVA | 194.7kW | 243.4kVA | 6CTAA8.3-G2 | MP-177-4 |
26 | CMT292OP | CMT292SP | 212.0kW | 265.0kVA | 233.2kW | 291.5kVA | 6LTAA8.9-G2 | MP-212-4 |
27 | CMT303OP | CMT303SP | 220.0kW | 275.0kVA | 242.0kW | 302.5kVA | 6LTAA8.9-G2 | MP-221-4 |
Standard Scope of Supply: | ||||||||
Open Type Genset: 1. Cummins G-Drive Engine; 2. Marathon Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 6. Standard 3P Fixed Type MCCB; 7. Flexible Bellow and Industrial Type Silencer; 8. Lead Acid Battery; 9. O&M Manual; | ||||||||
Sound Proof Genset: 1. Cummins G-Drive Engine; 2. Marathon Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Sound Proof Canopy Enclosure,Noise Level ≤75dBA@7M; 6. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 7. Standard 3P Fixed Type MCCB; 8. Flexible Bellow and Residential Type Silencer; 9. Lead Acid Battery; 10. O&M Manual; | ||||||||
RatingDefinitions | ||||||||
Prime Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply above specified overload standby power for 1 hour in 12 hour. | ||||||||
Standby Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated and don't allowed continuous. | ||||||||
Note: | ||||||||
Standard reference conditions 27℃ Air Inlet Temp, 152.4m (500ft) A.S.L.60% relative humidity. All engine performance data based on the above mentioned maximum continuous ratings. Fuel consumption data at full load with diesel fuel with specific gravity. |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |