info@temitpower.com
CMA Series Generating Set |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Mecc Alte | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CMA35OP-1 | CMA35SP-1 | 24.8kW | 31.0kVA | 27.8kW | 34.7kVA | 4BT3.9-G1 | ECO32-1S/4 |
2 | CMA35OP | CMA35SP | 24.8kW | 31.0kVA | 27.8kW | 34.7kVA | 4BT3.9-G2 | ECO32-1S/4 |
3 | CMA39OP-1 | CMA39SP-1 | 28.0kW | 35.0kVA | 31.0kW | 38.8kVA | 4BT3.9-G1 | ECO32-2S/4 |
4 | CMA39OP | CMA39SP | 28.0kW | 35.0kVA | 31.0kW | 38.8kVA | 4BT3.9-G2 | ECO32-2S/4 |
5 | CMA45OP-1 | CMA45SP-1 | 32.0kW | 40.0kVA | 35.7kW | 44.6kVA | 4BT3.9-G1 | ECO32-3S/4 |
6 | CMA45OP | CMA45SP | 32.0kW | 40.0kVA | 35.7kW | 44.6kVA | 4BT3.9-G2 | ECO32-3S/4 |
7 | CMA56OP | CMA56SP | 40.0kW | 50.0kVA | 44.8kW | 56.0kVA | 4BTA3.9-G2 | ECO32-1L/4 |
8 | CMA67OP | CMA67SP | 48.0kW | 60.0kVA | 53.2kW | 66.5kVA | 4BTA3.9-G2 | ECO32-2L/4 |
9 | CMA78OP-1 | CMA78SP-1 | 56.0kW | 70.0kVA | 62.2kW | 77.7kVA | 6BT5.9-G1 | ECO32-3L/4 |
10 | CMA95OP-1 | CMA95SP-1 | 68.0kW | 85.0kVA | 75.8kW | 94.7kVA | 6BT5.9-G1 | ECP34-1S/4 |
11 | CMA100OP-1 | CMA100SP-1 | 72.0kW | 90.0kVA | 80.0kW | 100.0kVA | 6BT5.9-G1 | ECP34-2S/4 |
12 | CMA78OP | CMA78SP | 56.0kW | 70.0kVA | 62.2kW | 77.7kVA | 6BT5.9-G2 | ECO32-3L/4 |
13 | CMA95OP | CMA95SP | 68.0kW | 85.0kVA | 75.8kW | 94.7kVA | 6BT5.9-G2 | ECP34-1S/4 |
14 | CMA110OP | CMA110SP | 80.0kW | 100.0kVA | 88.0kW | 110.0kVA | 6BT5.9-G2 | ECP34-2S/4 |
15 | CMA140OP | CMA140SP | 102.0kW | 127.5kVA | 112.0kW | 140.0kVA | 6BTA5.9-G2 | ECP34-1L/4 |
16 | CMA150OP | CMA150SP | 110.0kW | 137.5kVA | 120.0kW | 150.0kVA | 6BTAA5.9-G2 | ECP34-2L/4 |
17 | CMA164OP | CMA164SP | 120.0kW | 150.0kVA | 131.2kW | 164.0kVA | 6CTA8.3-G2 | ECP34-2L/4 |
18 | CMA196OP | CMA196SP | 144.0kW | 180.0kVA | 156.8kW | 196.0kVA | 6CTA8.3-G2 | ECO38-1SN/4 |
19 | CMA220OP | CMA220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTAA8.3-G2 | ECO38-2SN/4 |
20 | CMA250OP | CMA250SP | 180.0kW | 225.0kVA | 200.0kW | 250.0kVA | 6LTAA8.9-G2 | ECO38-3SN/4 |
21 | CMA275OP | CMA275SP | 200.0kW | 250.0kVA | 220.0kW | 275.0kVA | 6LTAA8.9-G2 | ECO38-1LN/4 |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Mecc Alte | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CMA40OP-1 | CMA40SP-1 | 29.8kW | 37.2kVA | 32.0kW | 40.0kVA | 4BT3.9-G1 | ECO32-1S/4 |
2 | CMA40OP | CMA40SP | 29.8kW | 37.2kVA | 32.0kW | 40.0kVA | 4BT3.9-G2 | ECO32-1S/4 |
3 | CMA47OP-1 | CMA47SP-1 | 33.6kW | 42.0kVA | 37.6kW | 47.0kVA | 4BT3.9-G1 | ECO32-2S/4 |
4 | CMA47OP | CMA47SP | 33.6kW | 42.0kVA | 37.6kW | 47.0kVA | 4BT3.9-G2 | ECO32-2S/4 |
5 | CMA50OP-1 | CMA50SP-1 | 36.0kW | 45.0kVA | 40.0kW | 50.0kVA | 4BT3.9-G1 | ECO32-3S/4 |
6 | CMA50OP | CMA50SP | 36.0kW | 45.0kVA | 40.0kW | 50.0kVA | 4BT3.9-G2 | ECO32-3S/4 |
7 | CMA54OP | CMA54SP | 38.4kW | 48.0kVA | 43.2kW | 54.0kVA | 4BTA3.9-G2 | ECO32-3S/4 |
8 | CMA68OP | CMA68SP | 48.0kW | 60.0kVA | 54.4kW | 68.0kVA | 4BTA3.9-G2 | ECO32-1L/4 |
9 | CMA75OP | CMA75SP | 54.4kW | 68.0kVA | 60.0kW | 75.0kVA | 4BTA3.9-G2 | ECO32-2L/4 |
10 | CMA94OP-1 | CMA94SP-1 | 67.2kW | 84.0kVA | 75.2kW | 94.0kVA | 6BT5.9-G1 | ECO32-3L/4 |
11 | CMA114OP-1 | CMA114SP-1 | 81.6kW | 102.0kVA | 91.2kW | 114.0kVA | 6BT5.9-G1 | ECP34-1S/4 |
12 | CMA94OP | CMA94SP | 67.2kW | 84.0kVA | 75.2kW | 94.0kVA | 6BT5.9-G2 | ECO32-3L/4 |
13 | CMA114OP | CMA114SP | 81.6kW | 102.0kVA | 91.2kW | 114.0kVA | 6BT5.9-G2 | ECP34-1S/4 |
14 | CMA125OP | CMA125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | ECP34-2S/4 |
15 | CMA140OP | CMA140SP | 101.0kW | 126.0kVA | 112.0kW | 140.0kVA | 6BTA5.9-G2 | ECP34-2S/4 |
16 | CMA170OP | CMA170SP | 125.0kW | 156.0kVA | 136.0kW | 170.0kVA | 6BTAA5.9-G2 | ECP34-1L/4 |
17 | CMA197OP | CMA197SP | 144.0kW | 180.0kVA | 157.6kW | 197.0kVA | 6CTA8.3-G2 | ECP34-2L/4 |
18 | CMA220OP | CMA220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTA8.3-G2 | ECO38-1SN/4 |
19 | CMA236OP | CMA236SP | 176.0kW | 220.0kVA | 188.8kW | 236.0kVA | 6CTAA8.3-G2 | ECO38-1SN/4 |
20 | CMA257OP | CMA257SP | 188.0kW | 235.0kVA | 205.6kW | 257.0kVA | 6CTAA8.3-G2 | ECO38-2SN/4 |
21 | CMA300OP | CMA300SP | 216.0kW | 270.0kVA | 240.0kW | 300.0kVA | 6LTAA8.9-G2 | ECO38-3SN/4 |
22 | CMA310OP | CMA310SP | 226.0kW | 282.5kVA | 248.0kW | 310.0kVA | 6LTAA8.9-G2 | ECO38-1LN/4 |
Item | Genset Model | Genset Model | Power Out Put | Cummins | Mecc Alte | |||
Prime 40 ℃ | Standby 27℃ | |||||||
1 | CMA40OP-1 | CMA40SP-1 | 30.0kW | 37.2kVA | 32.0kW | 40.0kVA | 4BT3.9-G1 | ECO32-1S/4 |
2 | CMA40OP | CMA40SP | 30.0kW | 37.2kVA | 32.0kW | 40.0kVA | 4BT3.9-G2 | ECO32-1S/4 |
3 | CMA47OP-1 | CMA47SP-1 | 33.6kW | 42.0kVA | 37.6kW | 47.0kVA | 4BT3.9-G1 | ECO32-2S/4 |
4 | CMA47OP | CMA47SP | 33.6kW | 42.0kVA | 37.6kW | 47.0kVA | 4BT3.9-G2 | ECO32-2S/4 |
5 | CMA50OP-1 | CMA50SP-1 | 36.0kW | 45.0kVA | 40.0kW | 50.0kVA | 4BT3.9-G1 | ECO32-3S/4 |
6 | CMA50OP | CMA50SP | 36.0kW | 45.0kVA | 40.0kW | 50.0kVA | 4BT3.9-G2 | ECO32-3S/4 |
7 | CMA54OP | CMA54SP | 38.4kW | 48.0kVA | 43.2kW | 54.0kVA | 4BTA3.9-G2 | ECO32-3S/4 |
8 | CMA68OP | CMA68SP | 48.0kW | 60.0kVA | 54.4kW | 68.0kVA | 4BTA3.9-G2 | ECO32-1L/4 |
9 | CMA76OP | CMA76SP | 54.4kW | 68.0kVA | 60.5kW | 75.6kVA | 4BTA3.9-G2 | ECO32-2L/4 |
10 | CMA90OP-1 | CMA90SP-1 | 64.0kW | 80.0kVA | 71.6kW | 89.5kVA | 6BT5.9-G1 | ECO32-3L/4 |
11 | CMA114OP-1 | CMA114SP-1 | 81.6kW | 102.0kVA | 91.2kW | 114.0kVA | 6BT5.9-G1 | ECP34-1S/4 |
12 | CMA90OP | CMA90SP | 64.0kW | 80.0kVA | 71.6kW | 89.5kVA | 6BT5.9-G2 | ECO32-3L/4 |
13 | CMA114OP | CMA114SP | 81.6kW | 102.0kVA | 91.2kW | 114.0kVA | 6BT5.9-G2 | ECP34-1S/4 |
14 | CMA125OP | CMA125SP | 90.0kW | 112.5kVA | 100.0kW | 125.0kVA | 6BT5.9-G2 | ECP34-2S/4 |
15 | CMA140OP | CMA140SP | 101.0kW | 126.0kVA | 112.0kW | 140.0kVA | 6BTA5.9-G2 | ECP34-2S/4 |
16 | CMA158OP | CMA158SP | 116.0kW | 145.0kVA | 126.4kW | 158.0kVA | 6BTAA5.9-G2 | ECP34-1L/4 |
17 | CMA186OP | CMA186SP | 136.0kW | 170.0kVA | 148.9kW | 186.1kVA | 6CTA8.3-G2 | ECP34-2L/4 |
18 | CMA220OP | CMA220SP | 160.0kW | 200.0kVA | 176.0kW | 220.0kVA | 6CTA8.3-G2 | ECO38-1SN/4 |
19 | CMA236OP | CMA236SP | 176.0kW | 220.0kVA | 188.8kW | 236.0kVA | 6CTAA8.3-G2 | ECO38-1SN/4 |
20 | CMA257OP | CMA257SP | 188.0kW | 235.0kVA | 205.6kW | 257.0kVA | 6CTAA8.3-G2 | ECO38-2SN/4 |
21 | CMA300OP | CMA300SP | 216.0kW | 270.0kVA | 240.0kW | 300.0kVA | 6LTAA8.9-G2 | ECO38-3SN/4 |
22 | CMA310OP | CMA310SP | 226.0kW | 282.5kVA | 248.0kW | 310.0kVA | 6LTAA8.9-G2 | ECO38-1LN/4 |
Standard Scope of Supply: | ||||||||
Open Type Genset: 1. Cummins G-Drive Engine; 2. Mecc Alte Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 6. Standard 3P Fixed Type MCCB; 7. Flexible Bellow and Industrial Type Silencer; 8. Lead Acid Battery; 9. O&M Manual; | ||||||||
Sound Proof Genset: 1. Cummins G-Drive Engine; 2. Mecc Alte Brushless AC Alternator; 3. Original - Set Mount Radiator (40°C) c/w Piping Kit and Fan Guard; 4. Mild Steel Skid Base with set mount anti-vibration isolators and 6-8 hours Base Fuel Tank; 5. Sound Proof Canopy Enclosure,Noise Level ≤75dBA@7M; 6. Set Mount Bernini Be24 Control Panel with ComAp AMF25 and Deepsea 5110 as option; 7. Standard 3P Fixed Type MCCB; 8. Flexible Bellow and Residential Type Silencer; 9. Lead Acid Battery; 10. O&M Manual; | ||||||||
RatingDefinitions | ||||||||
Prime Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply above specified overload standby power for 1 hour in 12 hour. | ||||||||
Standby Power | ||||||||
These ratings are applicable for supplying continuous electrical power ( at variable load ) in event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated and don't allowed continuous. | ||||||||
Note: | ||||||||
Standard reference conditions 27℃ Air Inlet Temp, 152.4m (500ft) A.S.L.60% relative humidity. All engine performance data based on the above mentioned maximum continuous ratings. Fuel consumption data at full load with diesel fuel with specific gravity. |
Network | Services | Join us | Contact us Copyright © 1996-2010 天津泰美特动力科技有限公司 All Rights Reserved. |
津ICP备12008239号 |